Decentralized Capital Budget Programme - 2018
| Ministry of National Policies and Economic Affairs | ||||||||||||||||||
| Decentralized Capital Budget Programme - 2018 | ||||||||||||||||||
| Batticaloa District | ||||||||||||||||||
| DS Division : Eravurpattu | Hon. District MPP & Hon. National List MPP | |||||||||||||||||
| S.No | Sector / Component | No. of Approved project | Length / Unit (m/km/Nos./etc..) | Allocated Financial Provisions (Rs) | Total Estimated cost (Rs) | Physical Progress (No. of Projects) | ||||||||||||
| A- Estimate are being to be prepared ( 0 - 5%) | B (6 - 25%) | C - 11- 25% | D - 26-50% | E - 51-75% | F -76-99% | G - 100% | ||||||||||||
| Purchasing | Construction (Infrastructure) | Others | Total | B1 | B2 | B3 | B4 | |||||||||||
| 1 | Rural Roads Development (Roads, Bridges, Culverts, etc) | 0 | 2 | 0 | 2 | 300,000.00 | 300,000.00 | - | - | 0 | - | - | - | 0 | 2 | |||
| 2 | Water Supply | |||||||||||||||||
| 3 | Sanitation (Toilets) | |||||||||||||||||
| 4 | Education | 5 | 11 | 0 | 16 | 2,537,000.00 | 2,537,000.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 5 | Preschool Development | 0 | 1 | 0 | 1 | 200,000.00 | 200,000.00 | 1 | ||||||||||
| 6 | Health | |||||||||||||||||
| 7 | Irrigation | |||||||||||||||||
| 8 | Electricity | |||||||||||||||||
| 9 | Religious Activities | 3 | 15 | 0 | 18 | 3,190,000.00 | 3,190,000.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 10 | Cultural Activities | |||||||||||||||||
| 11 | Sports Facilities (Supply / Strengthening) | 11 | 3 | 0 | 14 | 1,115,000.00 | 1,115,000.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 12 | Playground Development | 0 | 0 | 0 | - | - | - | |||||||||||
| 13 | Social Welfare | 14 | 8 | 0 | 22 | 2,625,000.00 | 2,625,000.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 19 | Others | |||||||||||||||||
| Capital Exp | ||||||||||||||||||
| Recurrent Expenditure (DSS) | ||||||||||||||||||
| Total | 33 | 40 | 0 | 73 | 0 | 9,967,000.00 | 9,967,000.00 | 2 | - | - | - | - | - | - | - | - | 71 | |
Rural Infrastructure Development Special Programme -2018
| Ministry of National Policies and Economic Affairs | |||||||||||||||||||
| Rural Infrastructure Development Special Programme -2018 | |||||||||||||||||||
| Physical and Financial Progress of the Month of 31.12.2018 | |||||||||||||||||||
| DS Division Name : Eravur Pattu | Batticaloa District | ||||||||||||||||||
| S.No | Name of the Project | DS Division | G.N Division | Approved Amount (Rs. Mn.) | Implementing Agency | Length | Name of the Contractor / Society | Progress | |||||||||||
| Financial | Physical | ||||||||||||||||||
| Expenditure (Rs.Mn) | % | A | B | C | D | E | F | G | |||||||||||
| B1 | B2 | B3 | B4 | ||||||||||||||||
| 1 | Improvement of Store facilities for Agriculture products at Gemunupura & Mangalagama | EP | Gemunupura (135A) Mangalagama | 0.50 | DS/EP | 1 Unit | Gemunupura Samurdi society | 495,000.00 | 1 | ||||||||||
| 2 | Gravelling to Mariyamman kovil road at Welikakandy, Koppaveli | EP | Koppavelly | 0.50 | Prad.Sabha | L- 205m W-3.6m | Aswin Samurdi society, periyapullumalai | 495,000.00 | 1 | ||||||||||
| 3 | Reconstruction of Kumaran Veethy at Pillayarady, Chenkalady | EP | 195/1, Chenkalady -1 | 0.50 | Prad.Sabha | L- 205m W-3.6m | Archunan Samurdi society, Chenkaldy-1 | 495,000.00 | 1 | ||||||||||
| 4 | Development of Kalaivani Road | EP | Kommathurai East | 1.00 | Prad.Sabha | L- 72.5m W-3.6m | RDS, Kom. East | 1 | |||||||||||
| 5 | Development of Market Road | EP | Chenkalady - 1 | 1.0 | Prad.Sabha | L- 68.5m W-3.6m | RDS, Chen-2 | 990,000.00 | 1 | ||||||||||
| 6 | Development of Puliyadi Road, 1st Cross Road | EP | Kaluwankerny | 1.0 | Prad.Sabha | L- 68.5m W-3.6m | RDS, Kalu-2 | 986,306.27 | 1 | ||||||||||
| 7 | Construction of Concreting to School Road | EP | Thalavai, Pankudavely | 2.0 | Prad.Sabha | L- 137.6m W-3.6m | RDS, Thalawai | 1,980,000.00 | 1 | ||||||||||
| 8 | Construction of Canal to Vanharumoolai West Alayadi Canal | EP | Vanharumoolai West | 2.0 | Prad.Sabha | L-124m W- 1.2m H- 0.85m | RDS, Palacholai | 1 | |||||||||||
| 9 | Construction of Concreting to Ammanpura RDS Road | EP | Ammanpuram | 2.0 | Prad.Sabha | L- 137.6m W-3.6m | RDS, Palayoor, Ammanpuram | 1,980,000.00 | 1 | ||||||||||
| 10 | Supply of Body Fitness Equipments to Shakthi Sports Club | EP | Arumuahan kudiirruppu -1 | 2.0 | DS/EP | 13 Items | 1 | ||||||||||||
| 11 | Supply of Body Fitness Equipments to Eravur Love birds Sports Club | EP | Eravur -4 | 2.0 | DS/EP | 13 Items | 1 | ||||||||||||
| Total | 14.50 | 7,421,306.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||
| Recurrent expenditure | 72,186.00 | ||||||||||||||||||
| Grand Total | 7,493,492.27 | ||||||||||||||||||
| Projects Should be categorized for following sectors | |||||||||||||||||||
| WS | Rural Water Supply | Estimates are being / to be prepared | |||||||||||||||||
| RA | Rural Access | B 1- Estimates Approved & Bid documents prepared | |||||||||||||||||
| EI | Economic Infrastructure | B3 - Quation or Bid Received | |||||||||||||||||
| RE | Rural Economy | ||||||||||||||||||
| SW | Social Welfare | Other: Identified Institutitions / CBO's to provide Goods/ Instruments, Obtain required list of Goods, Estimate prepared | |||||||||||||||||
| EL | Rural Electricity | For Construction: Start construction works, 40% completed, other: placed order for goods | |||||||||||||||||
| PW | Public Welfare | For Construction: 60% completed, other: Received goods/ Instruments as per the order | |||||||||||||||||
| OI | Other Infrastructure | For Construction: 80% completed, other: Received goods/ Instruments as per the order | |||||||||||||||||
| For Construction: 99% completed, other: Completed list of goods and beneficiaries | |||||||||||||||||||
Special Programme for Development of Infrastructure -2018
| Ministry of National Policies and Economic Affairs | |||||||||||||||||||||
| Special Programme for Development of Infrastructure -2018 | |||||||||||||||||||||
| DS Division Name : Eravur Pattu | Batticaloa District | ||||||||||||||||||||
| S.No | Name of the Project | DS Division | G.N Division | Sector | Name of the Minister / Member of Parliament/ Officer who proposed the Project | Length/ Area (m./K.m./Sq.m.) | Approved Amount (Rs. Mn.) | Implementing Agency | Name of the Contractor / Society | ||||||||||||
| Physical | |||||||||||||||||||||
| % | A | B | C | D | E | F | G | ||||||||||||||
| B1 | B2 | B3 | B4 | ||||||||||||||||||
| 1 | A river side road in Pankudavely village to promote Eco Tourism in the area | EP | Pankudavely | RA | Hon.G. Srineshan, MP | 133.7m l en & 3.6 m width | 2.00 | Pradesha Sabha | Vakees Civil Construction, Chenkalady | 1 | |||||||||||
| 2 | To improve the public playground in Pankudavely Village to improve the sporting the talents of the local youth | EP | Pankudavely | SW | Hon.G. Srineshan, MP | 196m length fencing | 2.00 | Pradesha Sabha | Vakees Civil Construction, Chenkalady | 1 | |||||||||||
| 3 | To provide water supply to Koduwamadu Village at Eravur pattu | EP | Koduwamadu | WS | Hon.G. Srineshan, MP | uPVC-1100m & 90mm dia (3') | 5.00 | Water board | Water board | 1 | |||||||||||
| 4 | Concrete Surfacing to Vantharumoolai Thevapuram, Nagathampiran kovil road to access railway Station at Eravur Pattu | EP | Vantharumoolai East | RA | Hon.G. Srineshan, MP | 118m length, 3.6m width | 2.00 | Pradesha Sabha | JAL Enterprise, Eravur-3 | 1 | |||||||||||
| Sub Total | 11.00 | ||||||||||||||||||||
| Recurrent Expenditure | |||||||||||||||||||||
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
| Projects Should be categorized for following sectors | Physical Progress | ||||||||||||||||||||
| WS | Rural Water Supply | A | Estimates are being / to be prepared | ||||||||||||||||||
| RA | Rural Access | B | For Construction | B 1- Estimates Approved & Bid documents prepared | |||||||||||||||||
| EI | Economic Infrastructure | B2 - Quation or Bid Called | B3 - Quation or Bid Received | ||||||||||||||||||
| RE | Rural Economy | B 4 - Contract Awarded | |||||||||||||||||||
| SW | Social Welfare | Other: Identified Institutitions / CBO's to provide Goods/ Instruments, Obtain required list of Goods, Estimate prepared | |||||||||||||||||||
| EL | Rural Electricity | C | |||||||||||||||||||
| PW | Public Welfare | D | For Construction: 60% completed, other: Received goods/ Instruments as per the order | ||||||||||||||||||
| OI | Other Infrastructure | E | For Construction: 80% completed, other: Received goods/ Instruments as per the order | ||||||||||||||||||
| F | For Construction: 99% completed, other: Completed list of goods and beneficiaries | ||||||||||||||||||||
| G | For Construction: 100% completed, other: Issued goods and instruments to identified instrument to identified institutions/CBO's | ||||||||||||||||||||
Thiyavara Piyasa House Development Programme -2018
| Ministry of Fisheries and Aquatic Resources Development and Rural Economic Affairs | ||||||||||||||||
| Thiyavara Piyasa House Development Programme -2018 | ||||||||||||||||
| Name of DS Division: Eravur Pattu | ||||||||||||||||
| S.No | Name of GN Division | Total Number of Projects Approved | Approved Allocation in 2018 Rs Mn. | Physical Progress | Progress % | Remarks | ||||||||||
| A | B (6-25%) | C | D | E | F | G | Physical | Financial | ||||||||
| B1 | B2 | B3 | B4 | |||||||||||||
| Estimates are being / to be prepared (0% - 5%) | Estimates Approved & Bid Documents prepared | Quatation/ Bid Called | Quatation/ Bid Received | Contract Award | 26% - 40% | 41% -60% | 61% - 80% | 81% -99% | 100% | |||||||
| 1 | Arumagathan Kudieruppu -2 | 7 | 1,522,500.00 | 1 | 100% | 100% | ||||||||||
| 2 | Arumagathan Kudieruppu -1 | 5 | ||||||||||||||
| 3 | Thannamunai | 2 | ||||||||||||||
| 4 | Kumaraveliyar Kiramam | 1 | ||||||||||||||
Kiramashakthi -2019
Registered Vilage
01. Eravur - 05
02.Koppavelly
03.Eralakukulam
On going register
01.Arumuhathan kuddirruppu -02
02.Thalawai
03.Savukkady
04.Iyankeney
05.Mavadivembu
06.Kommathurai West
02.Thalawai
03.Savukkady
04.Iyankeney
05.Mavadivembu
06.Kommathurai West
07.Koduvamadu
08.Vepavettuvan
09.Kalywankeny -02















